More insights after analyzing 25+ years of sightings from the NUFORC database.
Many thanks again to Tim Renner for making the NUFORC UFO sightings dataset available on data.world.
Frequency of US UFO Sightings Normalized by Population
(Sort by “countByPop” to see which states report the most UFOs!)
state | count | countByPop | population |
---|---|---|---|
AK | 35 | 4.784394671551306 | 731545 |
AL | 96 | 1.9579110312990435 | 4903185 |
AR | 77 | 2.5515064657493394 | 3017825 |
AZ | 222 | 3.0499880679520857 | 7278717 |
CA | 825 | 2.0879614897901337 | 39512223 |
CO | 215 | 3.7334581755440777 | 5758736 |
CT | 121 | 3.3938361764424574 | 3565287 |
DC | 7 | 0.9918540444265596 | 705749 |
DE | 35 | 3.5943000562764698 | 973764 |
FL | 443 | 2.062600915543383 | 21477737 |
GA | 178 | 1.676489671740497 | 10617423 |
HI | 27 | 1.906952040862451 | 1415872 |
IA | 108 | 3.4230619288953967 | 3155070 |
ID | 80 | 4.476613889254168 | 1787065 |
IL | 291 | 2.2964339537308804 | 12671821 |
IN | 164 | 2.4360467180286323 | 6732219 |
KS | 79 | 2.71168847573588 | 2913314 |
KY | 131 | 2.932175206197947 | 4467673 |
LA | 80 | 1.720876425154567 | 4648794 |
MA | 180 | 2.59011327860424 | 6949503 |
MD | 125 | 2.067592065739503 | 6045680 |
ME | 76 | 5.653870074065698 | 1344212 |
MI | 268 | 2.6835269594828484 | 9986857 |
MN | 137 | 2.4292365175600112 | 5639632 |
MO | 217 | 3.535683025527957 | 6137428 |
MS | 60 | 2.016028095367537 | 2976149 |
MT | 62 | 5.801017610766689 | 1068778 |
NC | 238 | 2.2692419320821613 | 10488084 |
ND | 27 | 3.5430188094931907 | 762062 |
NE | 35 | 1.8093390846191701 | 1934408 |
NH | 90 | 6.619053607715169 | 1359711 |
NJ | 177 | 1.9927517875659044 | 8882190 |
NM | 75 | 3.576829584100563 | 2096829 |
NV | 70 | 2.272612166396767 | 3080156 |
NY | 294 | 1.5112914288545938 | 19453561 |
OH | 290 | 2.480943785235818 | 11689100 |
OK | 95 | 2.4008262885929668 | 3956971 |
OR | 181 | 4.2914008151764795 | 4217737 |
PA | 333 | 2.6011583043853577 | 12801989 |
RI | 26 | 2.4543097206712345 | 1059361 |
SC | 163 | 3.1658390813706103 | 5148714 |
SD | 23 | 2.5998718150157294 | 884659 |
TN | 167 | 2.4439594250051293 | 6833174 |
TX | 394 | 1.3588136880545205 | 28995881 |
UT | 83 | 2.5889297364469526 | 3205958 |
VA | 176 | 2.0619718613478573 | 8535519 |
VT | 36 | 5.769332472207042 | 623989 |
WA | 315 | 4.136630678855238 | 7614893 |
WI | 159 | 2.730816699682641 | 5822434 |
WV | 64 | 3.571135626709193 | 1792147 |
WY | 23 | 3.9740202744147393 | 578759 |
I was very surprised that northeastern states (ME, VT, NH) were at the top of the list.
Frequency of Reported US UFO Shapes Over Time

Reported UFO shapes have been relatively consistent over time. Describing a UFO as an unusual “light” is by far the most common. Also interesting is that there appears to have been a slight uptick in “fireball” sightings between 2012-2014.
Number of US UFO Sightings Reported over Time

There were 88,000 UFO sightings reported since 1994. The spikes are what’s interesting here. I call it the “4th of July Effect”. The blue line is the 30 day moving average, which helps to visualize trends over time. It appears that there was an uptick in sightings in 2020.
More detail on the 7 largest spikes:
Date | Sightings Count |
July 4, 2010 | 213 |
July 4, 2011 | 165 |
July 4, 2012 | 197 |
July 4, 2013 | 180 |
July 4, 2014 | 273 |
July 4, 2015 | 173 |
Nov 7, 2015 | 297 |
It’s not surprising that the top day for UFO sightings is consistently July 4th. Probably more than any other day people have their eyes in the sky because of fireworks celebrations. I would imagine there’s a good deal of misidentifying fireworks as UFOs.
The day to look into is November 7th, 2015. That’s an odd date and represents the most US UFO sightings ever reported in a single day. Perhaps a subject for a future post.
If you like this content make sure to share on social media!